NTC
NTC

CAREL Temperature Probes with NTC Thermistor
NTC - *HP*, *WP*, *WF*, *HF*, *HT* & *INF*
For their various controllers, CAREL propses a range of sensors with different features, suitable for different applications mainly in the HVAC/R sector.
The precision achieved by the technical solutions adopted in the development of the sensor, and the reliability resulting from the tests preformed, make the CAREL sensors reliable transducers for measuring temperature, at an affordable cost.
Piercing probes are also available, with or without preheating element, for measuring the core temperature of the product.
*HP* Specification
| Storage conditions | -20 to 70˚C |
|---|---|
| Operating range | -50 to 105˚C in air |
| -50 to 50˚C in fluid | |
| Connections | Stripped ends, dimensions: 5 ± 1 mm |
| Sensor | NTC 10 kΩ +/- 1% at 25˚C Beta 3435 |
| Dissipation factor (in air) | approx. 3 mW/˚C |
| Thermal constant over time (in air) | approx. 75 s |
| Cable | Black two-wire flat cable, with tinned copper wire size 0.3 mm2 |
| Sensitive element index of protection | IP67 |
| Sensitive element housing | Polyolefin |
| Classification according to protect against electric shock (sensitive element and cable) | Basic insulation for 250 Vac |
| Category of resistance to heat and fire | Flame retardant |
| Standard | NSF |
*WP* Specification
| Storage conditions | -20 to 70˚C |
|---|---|
| Operating range | -50 to 105˚C |
| Connections | Stripped ends, dimensions: 5 ± 1 mm |
| Sensor | NTC 10 kΩ +/- 1% at 25˚C Beta 3435 |
| Dissipation factor (in air) | approx. 2.2 mW/˚C |
| Thermal constant over time (in water) | approx. 10 s |
| Cable | Two-wire with double sheath, AWG22, tinned copper with electrical resistance ≤63 Ω/km - Insulation: TPE specific for immersion in water on outer sheath, PP/Co inside on wires, OD 3.5 mm max |
| Sensitive element index of protection | IP68 |
|
Immersion in water 1m depth for 300 h at 70˚C Resistance in autoclave to saturated steam 30 min at 105˚C |
|
| Sensitive element housing | PP/Co with AISI 316 outer cap |
| Classification according to protection against electric shock (sensitive element and cable) | Supplementary insulation for 250 Vac |
| Category of resistance to heat and fire | Flame retardant |
| Standard | NSF |
*WF* Specification
| Storage conditions | -20 to 70˚C |
|---|---|
| Operating range | -50 to 105˚C |
| Connections | Stripped ends, dimensions: 5 ± 1 mm |
| Sensor | NTC 10 kΩ ±1% at 25 ºC Beta 3435 |
| Dissipation factor (in air) | approx. 7 mW/˚C |
| Thermal constant over time (in water) | approx. 4.5 s |
| Cable | Two-wire with double sheath, AWG22, tinned copper with electrical resistance ≤63 Ω/km - Insulation: TPE specifi c for immersion in water on outer sheath, PP/Co inside on wires, OD 3.5 mm max. |
| Sensitive element index of protection | IP67 |
| Sensitive element housing | AISI 316 steel diameter 4 mm - L = 30 mm |
| Classification according to protection against shock (sensitive element and cable) | Basic insulation for 250 Vac |
| Category of resistance to heat an fire | Flame retardant |
*HF* Specification
| Storage conditions | -20 to 70˚C |
|---|---|
| Operating range | -50 to 90˚C |
| Connection | Stripped ends, dimensions 6±1mm |
| Sensor | R(25 ºC)= 10 kOhm 1%; Beta 3435 |
| Precision | +/- 0.5 ºC at 25 ºC; +/- 1.0 ºC from -50T90 ºC |
| Dissipation factor (in air) | 3 mW |
| Thermal constant over time (in water) | approx. 15 s |
| Cable | Black, thermoplastic rubber fl at cable (diam. 3.6x1.6 max.) |
| Sensitive element index of protection | IP67 |
| Sensitive element housing | Thermoplastic with fastening clamp |
| Class. according to protection against electric shock | Basic insulation for 250 Vac |
| Category of resistance to heat and fire | UL/HB cable |
| Insulation resistance at 500 Vdc | >20 mOhm |
| Dielectric strength | 1500 Vac |
*HT* Specification
| Storage conditions | -20 to 70 ºC |
|---|---|
| Operating range | 0 to 120ºC in air (max 150ºC for 3000 h) |
| Connections | Stripped ends, dimensions 6±1mm |
| Sensors | R(25ºC) = 50 kOhm 1%; Beta (25/85)3977±1% |
| Precision | +/- 0.5 ºC; -10 to 50 ºC +/- 1.0 ºC; -50 to 85 ºC +/- 1.6 ºC; +85 to 120 ºC +/- 2.1 ºC; +120 to 150 ºC |
| Dissipation factor (in air) | approx. 3 mW |
| Thermal constant over time (in air) | approx. 60 s |
| Cable | High temperature polyester (diam. 4x2 max.) |
| Sensitive element index of protection | IP55 |
| Sensitive element housing | High temperature polyester dim. 20x5 mm (available in version with AISI 316 stainless steel cap) |
| Classifi cation according to protection against electric shock (sensitive element & cable) | Basic insulation for 250 Vac |
| Category of resistance to heat and fire | In accordance with CEI 20-35 |
| Insulation resistance at 1000 Vdc | >100 mOhm |
| Dielectric strength | 1500 Vac |
*INF* Specification
| Storage Conditions | -20 to 70 ºC |
|---|---|
| Operating range | -50 to 90 ºC |
| Connections | Stripped ends, dimensions: 5±1 mm |
| Sensor | NTC 10 kOhm ±1% at 25 ºC Beta 3435 |
| Dissipation factor (in air) | approx. 2.2 mW/ºC |
| Thermal constant over time (in air) | approx. 10 s |
| Cable | Two-wire with double sheath, tinned copper wire size 0.35 mm2 with electrical resistance ≤63 Ohm/km |
| Sensitive element index of protection | IP67 |
| Sensitive element housing | AISI 304 stainless steel with silicone resin filling |
| Classification according to protection against shock (sensitive element and cable) | Insulation: silicone both on outer sheath and inside on wires |
| Category of resistance to heat and fire | Flame retardant |
Contact us today for a quotation or for further information
Heading 2 - Product(s) or Service(s)
This paragraph will contain more information which contains the paragraph heading key phrase near the beginning if you can, if not it's not critical. It always helps if you can work in another page or site key phrase along the way. Please ensure you give full information as search engines prefer content rich websites. So the more relevant information your site has the better the results are likely to be. You shouldn't include duplicate content on your pages either, as search engines will disregard this. Use the analyser in the bottom left to see how your page is doing in reference to Search Engine Optimisation.
Heading 3 - Benefit's to the Reader
This paragraph will contain more information which contains the paragraph heading key phrase near the beginning if you can, if not it's not critical. It always helps if you can work in another page or site key phrase along the way. Please ensure you give full information as search engines prefer content rich websites. So the more relevant information your site has the better the results are likely to be. You shouldn't include duplicate content on your pages either, as search engines will disregard this. Use the analyser in the bottom left to see how your page is doing in reference to Search Engine Optimisation.
Heading 4 - Contact Details
This paragraph will contain more information which contains the paragraph heading key phrase near the beginning if you can, if not it's not critical. It always helps if you can work in another page or site key phrase along the way. Please ensure you give full information as search engines prefer content rich websites. So the more relevant information your site has the better the results are likely to be. You shouldn't include duplicate content on your pages either, as search engines will disregard this. Use the analyser in the bottom left to see how your page is doing in reference to Search Engine Optimisation.
